Dividend information

Fund name ISIN Org. nr. Dividend in
SEK per share
Ex. date
Penningmarknadsfond SE0000709370 802016-2247 32,70 17/2 2010
Penningmarknad Plus SE0001713678 515602-0934 4,35 17/2 2010
Obligationsfond SE0000709362 802016-2239 102,85 17/2 2010
Obligationsfond Plus SE0000709313 504400-1187 53,95 17/2 2010
Sverige Referens SE0000709271 504400-8208 2,80 5/5 2010
Australien SE0002570549 515602-2757 34,90 5/5 2010
Ryssland SE0000709297 504400-6251 0,00 -
Småbolagsfond SE0002898155 515602-3342 0,00 -

 

The dividend will be reinvested in new shares.
Coupon tax will be deducted for shareholders domiciled outside Sweden.
 
If you have any questions please contact:
 
Jonas Eliasson 
Tel: +46 8 5623 48 58
E-mail: jonas.eliasson@alfredberg.com
Vice Vd / Deputy CEO
Alfred Berg Fonder AB