Dividend information 2011

Fund name ISIN Org. nr. Dividend in
SEK per share
Ex. date
Penningmarknadsfond SE0000709370 802016-2247 9,20 17/2 2011
Penningmarknad Plus SE0001713678 515602-0934 1,00 17/2 2011
Obligationsfond SE0000709362 802016-2239 47,40 17/2 2011
Obligationsfond Plus SE0000709313 504400-1187 36,80 17/2 2011
Sverige Plus SE0000709271 504400-8208 1,30 5/5 2011
Australien SE0002570549 515602-2757 642,30 24/3 2011
Ryssland SE0000709297 504400-6251 No dividend -
Småbolagsfond SE0002898155 515602-3342 0,60 5/5 2011

 

The dividend will be reinvested in new shares.
Coupon tax will be deducted for shareholders domiciled outside Sweden.
 
If you have any questions please contact:
 
Jonas Eliasson 
Tel: +46 8 5623 48 58
E-mail: jonas.eliasson@alfredberg.com
Vice Vd / Deputy CEO
Alfred Berg Fonder AB