| Fund name | ISIN | Org. nr. | Dividend in SEK per share |
Ex. date |
| Fastighetsfond Norden | SE0004296515 | 515602-4951 | No dividend | - |
| Obligationsfond | SE0000709362 | 802016-2239 | 52,50 | 16/2 2012 |
| Obligationsfond Plus | SE0000709313 | 504400-1187 | 21,60 | 16/2 2012 |
| Penningmarknadsfond | SE0000709370 | 802016-2247 | 16,70 | 16/2 2012 |
| Penningmarknad Plus | SE0001713678 | 515602-0934 | 1,00 | 16/2 2012 |
| Ryssland | SE0000709297 | 504400-6251 | No dividend | - |
| Småbolagsfond | SE0002898155 | 515602-3342 | 3,20 | 16/2 2012 |
| Sverige Plus | SE0000709271 | 504400-8208 | 0,30 | 8/5 2012 |
The dividend will be reinvested in new shares. The reinvestment NAV price is the official NAV price of the 16th February 2012 for all funds, except Alfred Berg Sverige Plus for which it is the official NAV price of the 8th May 2012. Coupon tax will be deducted for shareholders domiciled outside Sweden.
If you have any questions please contact:
Jonas Eliasson
Tel: +46 8 5623 48 58
E-mail: jonas.eliasson@alfredberg.com
Vice Vd / Deputy CEO
Alfred Berg Fonder AB